Contact
Write to Us And We Would Be Happy to Advise You.
Do you have any questions, or would you like to speak directly with a representative?
(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!='dataLayer'?'&l='+l:'';j.async=true;j.src= 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f); })(window,document,'script','dataLayer','GTM-NJCSS3WC');
(function(w, d, n, a, j, s) { w[n] = w[n] || function() { return (w[n].a = w[n].a || []).push(arguments); }; j = d.createElement('script'); j.async = true; j.src = 'https://sirius-it-site.lx.netease.com/site-sdk.js'; j.onload = function() { setTimeout(()=> { __siteSDK__.setDefaultConfig({ outerKey: 'key755c0256fd32494cac5e62fa5bf55928', }); __siteSDK__.init(); }, 500); }; s = d.getElementsByTagName('script')[0]; s.parentNode.insertBefore(j, s); })(window, document, '__siteSDK__');By
Failure Type | Root Cause | Impact |
Incomplete Cure | <150°C curing temp | Peel strength drops by 70% |
Thermal Degradation | >220°C reflow peaks | Adhesive Tg mismatch |
Volume Inconsistency | Nozzle diameter >0.3mm | ±20% paste volume variation |
2mm leads cause solder bridging
Parameter | Optimal Range | Impact Metric |
Preheat Temp | 130–150°C | Flux activation rate >95% |
Wave Height | 2–3mm above PCB | Joint fill rate ≥98% |
Conveyor Angle | 5–7° | Solder drainage efficiency |
Nitrogen Content | >99.5% | Oxidation reduction by 80% |
Small parts (01005/0201) have lower adhesive contact area, making them 3x more susceptible to thermal stress. LTPCBA uses micro-dispensing (0.1mm nozzles) to compensate.
Rework has only 60% success rate for detached components. Prevention via DFM and process control is 10x more cost-effective.
ENEPIG finish outperforms HASL in wetting reliability by 40%, reducing fallout risks in high-temperature applications.
Do you have any questions, or would you like to speak directly with a representative?