Contact
Write to Us And We Would Be Happy to Advise You.
Do you have any questions, or would you like to speak directly with a representative?
By 管理
| Certification | Focus Area |
| ISO 9001:2015 | Quality management systems |
| ISO 13485:2016 | Medical device manufacturing |
| Capability | LTPCBA’s Performance |
| Monthly PCB capacity | 60,000 sq.m |
| SMT monthly capacity | 240 million points |
| Precision | Handles 0.25mm pitch components |
| Cost Factor | Impact on Pricing |
| Assembly method | SMT typically cheaper than THT |
| Design complexity | High-layer PCBs cost more |
| Metric | LTPCBA’s Performance |
| On-Time Delivery Rate | Top performers >98% |
| Aspect | LTPCBA’s Capability |
| Production cycle time | 12 hours |
| First Pass Yield | 95% |
Do you have any questions, or would you like to speak directly with a representative?