Contact
Write to Us And We Would Be Happy to Advise You.
Do you have any questions, or would you like to speak directly with a representative?
By 管理
Method | Purpose |
AOI | Surface defect detection |
X-ray Inspection | Hidden joint analysis (BGA/CSP) |
Test Type | Objective |
Thermal Shock | Evaluate resistance to rapid temp changes |
Burn-in Testing | Identify early failures under prolonged heat |
Parameter | Impact on Fatigue Life |
Board Thickness | 0.016" boards last 2x longer than 0.062" |
Pad Size | 12-mil pads outlast 16-mil pads by 25% |
Material | Application | Considerations |
Polyimide | Flexible layers | Thickness based on bend radius |
Rolled-Annealed Copper | Flexible traces | Improved bend durability |
Stiffeners | Support structures | FR-4 for rigidity, polyimide for thin areas |
Flex Type | Minimum Bend Radius |
Single-sided flex | 3–6x circuit thickness |
Multilayer flex | 10–15x circuit thickness |
Method | Focus Area |
Visual/AOI | Surface defects (solder bridges, misplacement) |
X-ray | Internal joint integrity |
Electrical Test | Continuity and short circuits |
Standard | Focus Area |
ISO 9001 | Quality management |
IATF 16949 | Automotive compliance |
UL Certification | Safety and reliability |
Test Type | Equipment Used |
AOI | 3D optical inspection systems |
X-ray | Micro-focus X-ray machines |
Functional Test | Automated test fixtures |
Do you have any questions, or would you like to speak directly with a representative?