Contact
Write to Us And We Would Be Happy to Advise You.
Do you have any questions, or would you like to speak directly with a representative?
(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!='dataLayer'?'&l='+l:'';j.async=true;j.src= 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f); })(window,document,'script','dataLayer','GTM-NJCSS3WC');
(function(w, d, n, a, j, s) { w[n] = w[n] || function() { return (w[n].a = w[n].a || []).push(arguments); }; j = d.createElement('script'); j.async = true; j.src = 'https://sirius-it-site.lx.netease.com/site-sdk.js'; j.onload = function() { setTimeout(()=> { __siteSDK__.setDefaultConfig({ outerKey: 'key755c0256fd32494cac5e62fa5bf55928', }); __siteSDK__.init(); }, 500); }; s = d.getElementsByTagName('script')[0]; s.parentNode.insertBefore(j, s); })(window, document, '__siteSDK__');By 管理
Aspect | Recommendations |
Flux Types | Rosin (RO), Resin (RE), L0–L1 activity |
Solder Alloys | Sn60Pb40, Sn63Pb37, Sn96.3Ag3.7 |
Testing | Flux-solder compatibility checks |
Technique | Findings |
SEM-EDS | Oxidation indicators (C, O) |
FTIR | Organic residue detection |
Factor | Best Setting |
Preheating Temp | 170°C |
Track Speed | 1050 mm/min |
Soldering Temp | 250°C |
Flux Type | HF28 |
Task | Frequency |
Flux system cleaning | Daily |
Solder pot inspection | Weekly |
Temperature calibration | Monthly |
Do you have any questions, or would you like to speak directly with a representative?