Contact
Write to Us And We Would Be Happy to Advise You.
Do you have any questions, or would you like to speak directly with a representative?
By 管理
| Aspect | Recommendations |
| Flux Types | Rosin (RO), Resin (RE), L0–L1 activity |
| Solder Alloys | Sn60Pb40, Sn63Pb37, Sn96.3Ag3.7 |
| Testing | Flux-solder compatibility checks |
| Technique | Findings |
| SEM-EDS | Oxidation indicators (C, O) |
| FTIR | Organic residue detection |
| Factor | Best Setting |
| Preheating Temp | 170°C |
| Track Speed | 1050 mm/min |
| Soldering Temp | 250°C |
| Flux Type | HF28 |
| Task | Frequency |
| Flux system cleaning | Daily |
| Solder pot inspection | Weekly |
| Temperature calibration | Monthly |
Do you have any questions, or would you like to speak directly with a representative?